Nummerplan Ambulancezorg
Nationaal nummerplan ambulancevoertuigen Nederland (versie 6.2)
Term
Het nationaal nummerplan ambulancezorg beschrijft hoe ambulancevoertuigen in Nederland worden genummerd. Elk voertuignummer bestaat uit 5 cijfers:
- 1e en 2e cijfer — code van de veiligheidsregio
- 3e cijfer — type voertuig / voertuiggroep
- 4e en 5e cijfer — nummer van de eenheid
Regiocodes (1e en 2e cijfer)
| Nr. | Regio | Nr. | Regio |
|---|---|---|---|
| 01 | Groningen | 14 | Gooi en Vechtstreek |
| 02 | Friesland | 15 | Haaglanden |
| 03 | Drenthe | 16 | Hollands Midden |
| 04 | IJsselland | 17 | Rotterdam-Rijnmond |
| 05 | Twente | 18 | Zuid-Holland Zuid |
| 06 | Noord- en Oost Gelderland | 19 | Zeeland |
| 07 | Gelderland-Midden | 20 | Midden- en West Brabant |
| 08 | Gelderland-Zuid | 21 | Brabant Noord |
| 09 | Utrecht | 22 | Brabant Zuid-Oost |
| 10 | Noord-Holland Noord | 23 | Limburg-Noord |
| 11 | Zaanstreek-Waterland | 24 | Limburg-Zuid |
| 12 | Kennemerland | 25 | Flevoland |
| 13 | Amsterdam-Amstelland | 26 | Landelijk |
Voertuigtype (3e cijfer)
| 3e cijfer | Omschrijving | 4e+5e | Bijzonderheden |
|---|---|---|---|
| 1 | Ambulances hoogcomplexe zorg | 01-99 | ALS-ambulances |
| 2 | Ambulances middencomplexe zorg | 01-99 | |
| 3 | Special care ambulances | 01-19 | MICU, PICU, NICU, Infectie(A), Psycholance |
| 3 | Motoren | 20-29 | |
| 3 | Ambulance Defensie | 30-39 | |
| 3 | Rapid Responder / Solo Ambulance | 40-79 | |
| 3 | Combinatie-functie voertuig | 80-89 | Combinatie RR/OvDG |
| 4 | Ambulances laagcomplexe zorg | 01-99 | Zorgambulances |
| 5 | RAV: leiding, directie, logistiek | 01-89 | |
| 5 | RAV: logistiek | 90-99 | Calamiteitenvoertuig / CBRN |
| 6 | Internationale ambulances | 01-49 | Internationaal vervoer |
| 7 | Huisartsen | 01-99 | Via MKA/MMA |
| 8 | GHOR | 01-19 | OvDG / CvDG |
| 8 | GHOR | 30-39 | Noodhulpvoertuig NRK |
| 8 | GHOR | 40-49 | ACGZ / HON / HIN |
| 8 | GHOR | 50-59 | DPG |
| 8 | GHOR | 60-69 | Haakarmbak |
| 8 | GHOR | 70-79 | Logistiek / overige |
| 8 | GHOR | 90-99 | VC / TVT |
| 9 | MMT | 01-89 | Grondgebonden team |
| 9 | MMT | 90-99 | Helikopter |
Voorbeeld
Voertuig 21131 = regio 21 (Brabant Noord), type 1 (ALS-ambulance), eenheid 31.
Bron: Nationaal nummerplan Ambulancezorg Nederland versie 6.2